Call 1-866-652-2041 or 86-10-59059011 to book by phone    
Destination
Keywords
Hotel Rating

    Advanced Search 

Location: China / Macau /Rio Hotel & Casino, Macau
Rio Hotel & Casino, Macau(澳门利澳酒店)
Address: Rua Luis Gonzaga Gomes, Macau
Phone: -+853-28718718
ZIP:
Situated in the heart of Macau, Rio Hotel and Casino is a new 4-star hotel. With just 10-minute walking distance to the Hong Kong-Macau Ferry Terminal and 15-minutes from Macau International Airport by car, Rio Hotel and Casino provides guests with the most convenient connections to major tourist sightseeing spots, business zones and recreational districts.

All hotel rooms are equipped with hi-tech facilities such as broadband Internet access, for speedy communications, and LCD television.

At Rio, we offer you the best experience with our world-class leisure and entertainment facilities including casino, night club, sauna & spa, gymnasium, and indoor heated swimming pool. At the same time, we also provide conference room and multi-function banqueting facilities.
To the airport: 10km

To the Hong Kong-Macau Ferry Terminal: 0.5km

To downtown: 0km
The Rio Hotel has 449 comfortable guest rooms, including 64 Suites and one superb Presidential Suite, all of which feature luxurious, yet contemporary, decor that genuinely puts you into a quiet and deluxe palace that exists within a busy city. To suit the different needs of guests, rooms for the disabled and non-smokers are available upon request.
Located at the lobby and 3rd Floor, our outlets offer a luxurious bar experience as well as Chinese, Japanese and Western dining options to our guests. Apart from the deluxe and majestic dining environment, Rio Coffee Shop also provides 24-hour room service to all guests.
Room Type Bed Our Discount Rate Num of Breakfast Valid time  
Standard Room Two single beds or one double bed
USD94(HKD750) 2 2008-09-01 ~2008-09-12
USD119 (HKD950)[Friday, ]USD161 (HKD1,280)[Saturday] 2
USD167(HKD1,330) 2 2008-09-13 ~2008-09-14
USD104(HKD830) 2 2008-09-15 ~2008-09-15
USD94(HKD750) 2 2008-09-16 ~2008-09-28
USD119 (HKD950)[Friday, ]USD161 (HKD1,280)[Saturday] 2
USD161(HKD1,280) 2 2008-09-29 ~2008-09-30
USD236(HKD1,880) 2 2008-10-01 ~2008-10-05
USD94(HKD750) 2 2008-10-06 ~2008-12-31
USD119 (HKD950)[Friday, ]USD161 (HKD1,280)[Saturday] 2
Superior Room Two single beds
USD107(HKD850) 2 2008-09-01 ~2008-09-12
USD132 (HKD1,050)[Friday, ]USD173 (HKD1,380)[Saturday] 2
USD179(HKD1,430) 2 2008-09-13 ~2008-09-14
USD117(HKD930) 2 2008-09-15 ~2008-09-15
USD107(HKD850) 2 2008-09-16 ~2008-09-28
USD132 (HKD1,050)[Friday, ]USD173 (HKD1,380)[Saturday] 2
USD173(HKD1,380) 2 2008-09-29 ~2008-09-30
USD248(HKD1,980) 2 2008-10-01 ~2008-10-05
USD107(HKD850) 2 2008-10-06 ~2008-12-31
USD132 (HKD1,050)[Friday, ]USD173 (HKD1,380)[Saturday] 2
Deluxe Room One double bed or two single beds
USD119(HKD950) 2 2008-09-01 ~2008-09-12
USD148 (HKD1,180)[Friday, ]USD198 (HKD1,580)[Saturday] 2
USD192(HKD1,530) 2 2008-09-13 ~2008-09-14
USD129(HKD1,030) 2 2008-09-15 ~2008-09-15
USD119(HKD950) 2 2008-09-16 ~2008-09-28
USD148 (HKD1,180)[Friday, ]USD198 (HKD1,580)[Saturday] 2
USD198(HKD1,580) 2 2008-09-29 ~2008-09-30
USD261(HKD2,080) 2 2008-10-01 ~2008-10-05
USD119(HKD950) 2 2008-10-06 ~2008-12-31
USD148 (HKD1,180)[Friday, ]USD198 (HKD1,580)[Saturday] 2
Suite One double bed
USD186(HKD1,480) 2 2008-07-01 ~2008-09-12
USD198 (HKD1,580)[Friday, ]USD236 (HKD1,880)[Saturday] 2
USD254(HKD2,030) 2 2008-09-13 ~2008-09-14
USD186(HKD1,480) 2 2008-09-15 ~2008-09-15
USD186(HKD1,480) 2 2008-09-16 ~2008-09-28
USD198 (HKD1,580)[Friday, ]USD236 (HKD1,880)[Saturday] 2
USD236(HKD1,880) 2 2008-09-29 ~2008-09-30
USD298(HKD2,380) 2 2008-10-01 ~2008-10-05
USD186(HKD1,480) 2 2008-10-06 ~2008-12-31
USD198 (HKD1,580)[Friday, ]USD236 (HKD1,880)[Saturday] 2
Deluxe Suite One double bed
USD198(HKD1,580) 2 2008-09-01 ~2008-09-12
USD211 (HKD1,680)[Friday, ]USD261 (HKD2,080)[Saturday] 2
USD279(HKD2,230) 2 2008-09-13 ~2008-09-14
USD211(HKD1,680) 2 2008-09-15 ~2008-09-15
USD198(HKD1,580) 2 2008-09-16 ~2008-09-28
USD211 (HKD1,680)[Friday, ]USD261 (HKD2,080)[Saturday] 2
USD261(HKD2,080) 2 2008-09-29 ~2008-09-30
USD323(HKD2,580) 2 2008-10-01 ~2008-10-05
USD198(HKD1,580) 2 2008-10-06 ~2008-12-31
USD211 (HKD1,680)[Friday, ]USD261 (HKD2,080)[Saturday] 2
Breakfast Extra Bed
USD9 (HKD70) USD38 (HKD300)
  All room rates include service charge.
  All room rates are subject to change during the peak season. Any applicable surcharge will be confirmed at time of booking.
  Check-out time: 12:00 at noon.
  The hotel will only keep room till 18:00. Late arrival after 18:00 must be guaranteed by credit card.
  Restaurants in hotel   Meeting Rooms   Health Club
  Night Club   Pay-Movies
  Internet access–high speed   Cable/satellite TV   Air conditioning
  Private bathroom   Iron/ironing board   In-room safe
  Minibar
Inspected Jun 9, 2008
Reviewed by 方芳
Cleanliness 4 Family friendliness 4
Restaurant facilities 4 Business facilities 3
Leisure facilities 3 Staff attitude 3
Ambience 4 Rooms 4
Location 5 Value for money 4
Overall rating 3.8
Comment 房间很大,不错的酒店
Inspected May 5, 2008
Cleanliness 4 Family friendliness 2
Restaurant facilities 2 Business facilities 3
Leisure facilities 2 Staff attitude 5
Ambience 3 Rooms 4
Location 3 Value for money 3
Overall rating 3.1
Comment I stayed in Rio Hotel with my family in May 2008. The hotel is very nice and big compared to hotels in Hong Kong. But the twin bedded room comes with only two single bed. If you are with family and kids then do choose the king size bed bedroom. However, the hotel has a casino and spa which is not so suitable for kids/children. Will recommend it to people who is going there in group or couple. KL Mom
Inspected Nov 23, 2007
Reviewed by Foo Chow Moo
Cleanliness 4 Family friendliness 3
Restaurant facilities 3 Business facilities 3
Leisure facilities 5 Staff attitude 5
Ambience 5 Rooms 5
Location 5 Value for money 5
Overall rating 4.3
Comment REal value for $$$
  I want to add a comment to this hotel feedbacks >>